Curriculum Structure

This document is an official appendix outlining the Programme Learning Outcomes (PLO) and the comprehensive curricula for the Bachelor of Informatics program at Universitas Alma Ata. The first section defines 12 distinct PLOs that graduates are expected to achieve, covering spiritual devotion, professional ethics, and technical mastery in areas such as algorithm application, system analysis, and multi-platform application design. It specifically emphasizes the ability to formulate computational solutions for the medical and health fields, alongside upholding Islamic values.

The second part provides a structured 8-semester course map that details every module’s code, credit points (SKS), workload hours, and ECTS equivalents. The curriculum transitions from foundational sciences and programming in the early semesters to advanced topics like Machine Learning, Blockchain Technology, and Deep Learning in the later stages. This document serves as a roadmap to ensure students meet national (SN-DIKTI) and professional (APTIKOM) standards while preparing for their final undergraduate thesis and professional career.

Semester Code Course Name Credit/SKS Workload Hours ECTS
1st UAA009 Kealmaataan Character Development and Discipline 2 60 3
INF009 Computer Organization and Architecture 3 90 4.5
INF005 Algorithms and Programming 3 90 4.5
INF006 Calculus 2 60 3
INF003 Medical and Health Informatics 2 60 3
INF068 Leadership and Interpersonal Communication 2 60 3
FSET001 Data Structures 3 90 4.5
INF063 Human-Computer Interaction (HCI) 3 90 4.5

 

 

Semester Code Course Name Credit/SKS Workload Hours ECTS
2nd UAA010 Kealmaataan Worship (Ubudiyah) and Religious Practice 2 60 3
INF064 Language Theory and Automata 3 90 4.5
UAA07 Basic English 2 60 3
FSET002 Web Programming 3 90 4.5
INF056 E-Health 2 60 3
INF075 Operating Systems 3 90 4.5
INF008 Database 3 90 4.5
FSET003 Statistic and Probability 2 60 3

 

Semester Code Course Name Credit/SKS Workload Hours ECTS
3rd UAA011 Kealmaataan Creed (Aqidah) and Professional Ethics 2 60 3
FSET004 English for Specific Purposes 2 60 3
INF021 Decision Support Systems 3 90 4.5
INF011 Algorithm Analysis 2 60 3
INF016 Database Management Systems 3 90 4.5
INF067 Advanced Web Programming 3 90 4.5
INF018 Numerical Analysis 2 60 3
INF069 Bioinformatics 3 90 4.5
UAA004 Indonesian Language 2 60 3
INF015 Linear Algebra and Matrices 2 60 3

 

Semester Code Course Name Credit/SKS Workload Hours ECTS
4th UAA006 Pancasila 2 60 3
INF073 Software Engineering 3 90 4.5
INF066 Machine Learning 3 90 4.5
INF061 Artificial Intelligence 3 90 4.5
INF062 Computer Logic 2 60 3
INF023 Mobile Technology 3 90 4.5
INF024 Computer Networks 3 90 4.5
INF007 Discrete Mathematics 2 60 3

 

Semester Code Course Name Credit/SKS Workload Hours ECTS
5th INF020 Object-oriented Programming 3 90 4.5
INF027 Research Methodology 3 90 4.5
INF058 Game Development 3 90 4.5
INF036 Software Quality Assurance and Testing 3 90 4.5
INF057 Semantic Web 3 90 4.5
INF068 Technopreneurship 3 90 4.5
INF054 Augmented and Virtual Reality (AR/VR) Technologies 3 90 4.5
UAA008 Entrepreneurship 2 60 3
INF045 Data Visualization 3 90 4.5
INF049 Deep Learning 3 90 4.5
INF047 Natural Language Processing 3 90 4.5
INF028 Data Mining 3 90 4.5

 

 

Semester Code Course Name Credit/SKS Workload Hours ECTS
6th INF074 Community Service Program 3 90 4.5
INF029 Project Management 3 90 4.5
INF046 Expert Systems 3 90 4.5
INF048 Internet of Things (IoT) 3 90 4.5
INF055 Interactive Media Systems 3 90 4.5
INF044 Image Processing 3 90 4.5
INF053 Software Analysis and Design 3 90 4.5
INF059 Social Network Analysis 3 90 4.5
INF070 Blockchain Technology 3 90 4.5
INF052 Cloud Computing 3 90 4.5
INF071 Social Informatics 3 90 4.5
INF072 Information Retrieval 3 90 4.5

 

Semester Code Course Name Credit/SKS Workload Hours ECTS
7th FSET005 Internship 4 120 6
UAA005 Civic Education 2 60 3
FSET006 Professional Ethics 2 60 3
INF034 Selected Topics in Computer Science 3 90 4.5

 

Semester Code Course Name Credit/SKS Workload Hours ECTS
8th INF035 Undergraduate Thesis 6 180 9