Curriculum Structure
During their studies, Informatics students follow a curriculum that is structured from the early semesters to the final semester. The courses are arranged progressively, starting from the fundamentals of logic and programming, computational mathematics, to in-depth knowledge in software engineering, data science, and specialized fields such as health informatics. In addition, students take general courses and personal development subjects that support communication skills, problem-solving, teamwork, and professional ethics. The curriculum aims to provide both theoretical foundations and practical experience through projects, laboratories, and industry internships, preparing students to face real-world work challenges and pursue further studies.
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 1 | Computer Organization and Architecture | INF009 | 1 | 3 |
| 2 | Algorithms and Programming | INF005 | 1 | 3 |
| 3 | Calculus | INF006 | 1 | 2 |
| 4 | Introduction to Medical and Health Informatics | INF003 | 1 | 2 |
| 5 | Interpersonal Communication | FKOM002 | 1 | 2 |
| 6 | Mathematical Logic | INF004 | 1 | 3 |
| 7 | Human-Computer Interaction (HCI) | INF012 | 1 | 3 |
| 8 | Linear Algebra and Matrices | INF015 | 1 | 2 |
| Total Credits – Semester 1 | 20 |
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 9 | English 1 | UAA07 | 2 | 2 |
| 10 | Islamic Studies 1 | UAA001 | 2 | 2 |
| 11 | Discrete Mathematics | INF007 | 2 | 2 |
| 12 | Statistics and Probability | FKOM005 | 2 | 3 |
| 13 | Data Structures | INF001 | 2 | 3 |
| 14 | Indonesian Language | UAA004 | 2 | 2 |
| 15 | Database Systems | INF008 | 2 | 3 |
| 16 | Health Information Systems | INF010 | 2 | 2 |
| Total Credits – Semester 2 | 19 |
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 17 | Algorithm Strategy / Algorithm Analysis | INF011 | 3 | 2 |
| 18 | English 2 | FKOM007 | 3 | 2 |
| 19 | Islamic Studies 2 | UAA002 | 3 | 2 |
| 21 | Computer Networks | INF024 | 3 | 3 |
| 22 | Artificial Intelligence | INF022 | 3 | 3 |
| 23 | Hospital Information Systems | INF017 | 3 | 2 |
| 24 | Database Management Systems | INF016 | 3 | 3 |
| 25 | Web Programming Basics | INF013 | 3 | 3 |
| 26 | Numerical Analysis | INF018 | 3 | 2 |
| Total Credits – Semester 3 | 22 |
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 17 | Algorithm Strategy / Algorithm Analysis | INF011 | 3 | 2 |
| 18 | English 2 | FKOM007 | 3 | 2 |
| 19 | Islamic Studies 2 | UAA002 | 3 | 2 |
| 21 | Computer Networks | INF024 | 3 | 3 |
| 22 | Artificial Intelligence | INF022 | 3 | 3 |
| 23 | Hospital Information Systems | INF017 | 3 | 2 |
| 24 | Database Management Systems | INF016 | 3 | 3 |
| 25 | Web Programming Basics | INF013 | 3 | 3 |
| 26 | Numerical Analysis | INF018 | 3 | 2 |
| Total Credits – Semester 3 | 22 |
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 27 | Structured Systems Analysis and Design | INF014 | 4 | 2 |
| 28 | Operating Systems | FKOM008 | 4 | 3 |
| 29 | Object-Oriented Programming | INF020 | 4 | 3 |
| 30 | Automata and Formal Language Theory | INF019 | 4 | 3 |
| 31 | Software Engineering | FKOM001 | 4 | 3 |
| 32 | Web Programming | FKOM006 | 4 | 3 |
| 33 | Data Visualization | INF045 | 4 | 3 |
| 34 | Deep Learning | INF049 | 4 | 3 |
| 35 | Formal Methods in Software Engineering | INF050 | 4 | 3 |
| 36 | Digital Forensics | INF051 | 4 | 3 |
| 37 | Cloud Computing | INF052 | 4 | 3 |
| 38 | User Interface and User Experience Design | INF038 | 4 | 3 |
| Total Credits – Semester 4 | 38 |
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 49 | Pancasila | UAA006 | 6 | 2 |
| 50 | Professional Ethics | FKOM012 | 6 | 3 |
| 51 | Community Service (KKN) | FKOM010 | 6 | 3 |
| 52 | Internet of Things | INF048 | 6 | 3 |
| 53 | Expert Systems | INF046 | 6 | 3 |
| 54 | Game Development | INF058 | 6 | 3 |
| 55 | Social Network Analysis | INF059 | 6 | 3 |
| 56 | Natural Language Processing | INF047 | 6 | 3 |
| 57 | Image Processing | INF044 | 6 | 3 |
| 58 | Big Data | INF043 | 6 | 3 |
| 59 | Data Mining | INF028 | 6 | 3 |
| Total Credits – Semester 6 | 29 |
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 60 | Field Work Practice | FKOM011 | 7 | 3 |
| 61 | Citizenship Education | UAA005 | 7 | 2 |
| 62 | Entrepreneurship | UAA008 | 7 | 2 |
| Total Credits – Semester 7 | 7 |
| No. | Course Title | Course Code | Semester | Credits (SKS) |
|---|---|---|---|---|
| 63 | Thesis | INF035 | 8 | 6 |
| 64 | Capita Selecta | INF034 | 8 | 3 |
| Total Credits – Semester 8 | 9 |
The course options include: