Position : Assistant Professor
Address : Department of Informatics, Faculty of Computer and Engineering, University of Alma Ata, st. Brawijaya 99, Yogyakarta
Email : dhina.puspa@almaata.ac.id
Teaching and Research Area : Artificial Intelligence
Academic Career:
Initial academic appointment | Position | Institution | Year |
Master/MSc degree | Informatics | University of Islam Indonesia | 2016 |
Undergraduate degree | Informatics | University of Islam Indonesia | 2014 |
Employment:
Position | Employer | Period |
Lecturer of Department informatics, UAA | Department of Informatics, UAA | 2019 – present |
Head of Department informatics, UAA | Department of Informatics, UAA | 2020 – Present |
Certified
Type | institution | Period |
Instructional Techniques Training | Sam Ratulangi University | 2022 |
e-Commerce Consultant | Institute of Certified E-Commerce Consultants ICECC | 2023 |
Training
Type/ Tittle | institution | Period |
Preparation Exam Training of CEC | GlobalTech Professional Competence | 2022 |
E-Learning Training | Alma Ata University | 2020 |
Intellectual Property as an asset of Higher Education | Directorate General of Intellectual Property | 2020 |
Implementation of SPMI on Form 9 Process-Related Criteria
Accreditation |
STMIK Pelita Nusantara | 2020 |
Primary Publications :
No | Title | Journal | Volume | Issue | Year | |
1 | Implementation of the Tsukamoto Method for a Healthy Food Selection System for Pregnant Women | IJUBI | 6 | 1 | 2023 | https://ejournal.almaata.ac.id/index.php/IJUBI/article/view/3261/1971
|
2 | Design of a Mask Stock Purchase Prediction System using the Fuzzy Mamdani Method (Case Study: Ud Masker Murah Jogja) | JUTIN | 6 | 3 | 2023 | https://journal.universitaspahlawan.ac.id/index.php/jutin/article/view/16647
|
3 | Comparison of Support Vector Machine and Naïve Bayes Methods in Classifying the Chances of Heart Attack | IJUBI | 5 | 1 | 2022 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7558963/ |
4 | Implementation of Genetic Algorithms in Determining Optimal Routes for Web-Based Post Office Couriers (Case Study: Wates Post Office) | IJUBI | 5 | 1 | 2022 | https://ejournal.almaata.ac.id/index.php/IJUBI/article/view/2662/1740 |
5 | Analysis of the Use of Technology Connecting Sharia Financial Institutions with Micro, Small and Medium Enterprises to Increase Sharia Market Share in Yogyakarta | SINUS | 20 | 2 | 2022 | https://p3m.sinus.ac.id/jurnal/index.php/e-jurnal_SINUS/article/view/602/pdf |
6 | Analysis of Antenatal Care (ANC) in Maternal and Child Health Surveillance Using NosQL Pipeline Aggregation Stages | IJUBI | 4 | 1 | 2021 | https://ejournal.almaata.ac.id/index.php/IJUBI/article/view/1754/1460 |
7 | Comparison of K-means clustering & logistic regression on university data to differentiate between public and private university | IJIIS | 4 | 1 | 2021 | http://www.ijiis.org/index.php/IJIIS/article/view/74/33 |
8 | Stress Management Assessment System with Fuzzy Variables in Hospital Patients | SMARTICS | 6 | 1 | 2020 | https://ejournal.unikama.ac.id/index.php/jst/article/view/4233/2687 |
Research and development projects over the last 5 years:
No | Title | Funding Resource | Year |
1 | Design of a Mask Stock Purchase Prediction System Using the Fuzzy Mamdani Method (Case Study: Ud Masker Murah Jogja) | Institutional fund | 2024 |
2 | PDevelopment of a Digital Ipas Project Module Using Scamper Strategy to Increase Elementary School Students’ Creativity in the Implementation of the Merdeka Curriculum | Kemendikbud-Ristek Fund | 2023 |
3 | Decision Support System Using the Saw Method in Determining Kip Scholarship Acceptance at Alma Ata University. | Institutional fund | 2023 |
4 | Implementation of the Tsukamoto Method for a Healthy Food Selection System for Pregnant Women | Institutional fund | 2023 |
5 | Prediction of Type 2 Diabetes Mellitus Using the K-Nearest Neighbor (Knn) Classification Method | Institutional fund | 2023 |
6 | Decision Support System for Determining the Best Middle School Level in Bantul Regency Using the Saw Method (Simple Additive Weighting) Case Study: At the Education and Sports Office of Bantul Regency, Yogyakarta | Institutional fund | 2023 |
7 | Comparative Analysis of Support Vector Machine Algorithm Kernels in Classifying Informatics Theses Based on Abstracts | Institutional fund | 2023 |
8 | Gastric Disease Diagnosis Expert System Using Web-Based Certainty Factor Method | Institutional fund | 2023 |
9 | Design of a Mask Stock Purchase Prediction System Using the Fuzzy Mamdani Method (Case Study: Ud Masker Murah Jogja) | Institutional fund | 2023 |
10 | Analysis and Design of a Decision Support System for Accepting Internship Students Using the Simple Additive Weighting (Saw) Method (Case Study of Pt Inspirasi Financial Syariah) | Institutional fund | 2023 |
11 | Decision Support System for the New Employee Recruitment Process at Pt Inspirasi Financial Syariah Using the Website-Based Profile Matching Method | Institutional fund | 2023 |
12 | Analysis of the Use of Technology Connecting Sharia Financial Institutions with Micro, Small and Medium Enterprises to Increase Sharia Market Share in Yogyakarta | Kemendikbud-Ristek Fund | 2021 |
13 | Implementation of Genetic Algorithms in Determining Optimal Routes for Web-Based Post Office Couriers (Case Study: Wates Post Office) | Institutional fund | 2022 |
14 | Development of an Interactive Website-Based Pharmaceutical Care Service Model (E-Asfarm) on Childbirth Outcomes in Early Pregnancy at Community Health Centers in the Special Region of Yogyakarta | Kemendikbud-Ristek Fund | 2022 |
Community Service over the last 5 years:
No | Title | Funding Resource | Year |
1 | Revitalization of Youth Posyandu through Optimizing the Function of Five Posyandu Tables to Support 8000 FDB | Kemendikbud-Ristek Fund | 2023 |
2 | Socialization of TB Disease Prevention in Jetis-Kawiran Subvillage, Rambeanak Village, Mungkid District, Magelang | Institutional fund | 2023 |
3 | Socialization regarding Anemia and Providing Blood Supplement Tablets to Adolescent Girls in Efforts to Prevent Stunting in Tembelang Village, Candimulyo, Magelang | Institutional fund | Institusi |
4 | Herbal Drink Products From Butterfly Flowers | Kemendikbud-Ristek Fund | Institusi |
5 | Guwosari Tourism Website | Kemendikbud-Ristek Fund | 2021 |
6 | Developing Content Creator Skills During the Pandemic | Institutional fund | 2021 |
7 | ICT-Based Teacher Empowerment in Patuk Gunung Kidul District | Institutional fund | 2020 |
IPR
No | Title | Type | Year |
1 | Herbal Drink Products From Butterfly Flowers “Natural Herbal Drink Legumes” | Booklets | 2023 |
2 | Tiktok Shop Guide Booklet | Booklets | 2023 |
3 | Jamskuy.com Web Application | Computer program | 2022 |
4 | E-Asfarm Interactive Website | Computer program | 2022 |
5 | Website Wisata-guwosari.com | Computer program | 2022 |
Involvement in the Professional Associations:
Organization name | Specific role | Level | Period |
APTIKOM – Association for Informatics and Computer Higher Education | Member | National | 27 December 2022 – 27 December 2023 |
IAENG – international Association of Engineering | Member | International | 2 June 2021 – Present |